“`html
High School Baseball Rankings: A Region-by-Region Breakdown of the NationS Top Teams
Table of Contents
- 1. High School Baseball Rankings: A Region-by-Region Breakdown of the NationS Top Teams
- 2. Ranking Methodology
- 3. Northeast (CT, MA, ME, NH, NY, RI, VT)
- 4. Mid-Atlantic (DC, DE, MD, NJ, PA, WV)
- 5. southeast (NC, SC, TN, VA)
- 6. South Central (AL, AR, GA, KY, LA, MS, OK)
- 7. Midwest (IA, IL, IN, KS, MI, MN, MO, ND, NE, OH, SD, WI)
- 8. TEXAS
- 9. Mountain (MT, ND, SD, WY, CO, ID, NE, NM, NV, UT)
- 10. WEST (CA, HI, NV)
- 11. northwest (AK, ID, OR, WA)
- 12. given the Texas section is incomplete,what information is missing?
Updated [Date of Article Publication]
Across the United States, high school baseball programs are gearing up for what promises to be a thrilling season.
Baseball America
has provided an early look at the teams to watch, releasing its initial high school baseball rankings, which are determined through a poll of representatives from the National High School Baseball Coaches Association (NHSBCA) and split into 10 different regions. The rankings offer a snapshot of the teams generating buzz and setting the pace in their respective areas. These rankings serve as a barometer for talent and potential, spotlighting programs with the coaching, players, and momentum to make a deep run this year.
This article breaks down the top teams in each region, offering insights into their coaches, early season records, and what makes them contenders.
Ranking Methodology
The rankings are compiled through a rigorous process involving the NHSBCA. Region chairs nominate teams from their geographic areas, ensuring representation from across the nation. This process helps identify standout programs from every corner of the U.S.
Northeast (CT, MA, ME, NH, NY, RI, VT)
The Northeast boasts a competitive field of high school baseball programs. Here’s a look at the top 10 teams in the region:
RANK | HIGH SCHOOL | COACH | RECORD |
---|---|---|---|
1 | Bishop hendricken HS, Warwick, R.I. | Ed Holloway | 0-0 |
2 | Xaverian Brothers HS, Westwood, Mass. | Gerry Lambert | 0-0 |
3 | Amity regional HS, Woodbridge, Conn. | Sal Coppola | 0-0 |
4 | St. john’s Prep, Astoria, N.Y. | Chris Duffy | 0-0 |
5 | Pinkerton Academy,Derry,N.H. | Steve Campo | 0-0 |
6 | St. Peter’s HS, Staten Island, N.Y. | Bobby glennerster | 0-0 |
7 | Chatham (N.Y.) HS | Scott Steltz | 0-0 |
8 | Saint John’s HS, Shrewsbury, Mass. | Casey Cummins | 0-0 |
9 | Poly Prep Country Day, Brooklyn | Matt Roventini | 0-0 |
10 | Woodstock (Conn.) Academy | connor Elliott | 0-0 |
As the season progresses, these teams will battle for supremacy in the Northeast. Keep an eye on Bishop Hendricken and Xaverian Brothers, who are starting the season as top contenders.
Mid-Atlantic (DC, DE, MD, NJ, PA, WV)
The Mid-Atlantic region is always a hotbed for baseball talent.Here are the top teams to watch:
RANK | HIGH SCHOOL | COACH | RECORD |
---|---|---|---|
1 | gloucester Catholic HS, Gloucester City, N.J. | Dennis Barth | 0-0 |
2 | Malvern (Pa.) Prep | Freddy Hilliard | 0-0 |
3 | St. John’s College HS, Washington D.C. | Mark Gibbs | 4-0 |
4 | Archbishop Spalding HS, Severn, Md. | Joe Palumbo | 6-0 |
5 | Don Bosco Prep, Ramsey, N.J. | Mike Rooney | 0-0 |
6 | Governor Livingston HS, Berkeley Heights, N.J. | chris Roof | 0-0 |
7 | Delbarton School, Morristown, N.J. | Bruce Shatel | 0-0 |
8 | Central Bucks East HS, Doylestown, Pa. | Kyle Dennis | 0-0 |
9 | Cape Henlopen HS, Lewes, Del. | Ben Evick | 0-0 |
10 | Hurricane (W.V.) HS | Brian Sutphin | 1-0 |
Archbishop Spalding’s strong 6-0 start makes them a team to watch closely in the Mid-Atlantic. gloucester Catholic, a perennial powerhouse, always poses a threat.
southeast (NC, SC, TN, VA)
RANK | HIGH SCHOOL | COACH | RECORD |
---|---|---|---|
1 | James Island Charter HS, Charleston, S.C. | Matt Spigner | 6-0 |
2 | IMG Academy, Bradenton, fla. | Dan Simonds | 0-0 |
3 | Stoneman Douglas HS, Parkland, Fla. | Todd Fitz-Gerald | 7-0 |
4 | Summerville (S.C.) HS | Bo Gooch | 6-1 |
5 | Providence HS, Charlotte, N.C. | Danny Hignight | 4-1 |
6 | Bishop O’connell HS, Arlington, Va. | Sean O’Connor | 6-0 |
7 | farragut HS, Knoxville, Tenn. | Matt Buckner | 1-0 |
8 | Park Vista Community HS, Lake worth, Fla. | Larry Greenstein | 7-1 |
9 | First Colonial HS,Virginia Beach,Va. | Scott Stubbe | 3-0 |
10 | Greenbrier HS, Evans, Ga. | Jeremy Beasley | 9-1 |
South Central (AL, AR, GA, KY, LA, MS, OK)
RANK | HIGH SCHOOL | COACH | RECORD |
---|---|---|---|
1 | Barbe HS, Lake Charles, La. | Glenn Cecchini | 6-0 |
2 | Catholic HS, Baton Rouge, La. | Brad Bass | 7-0 |
3 | Briarwood Christian HS, Birmingham, Ala. | Grant Littleton | 10-0 |
4 | Oxford (Miss.) HS | Cody Stubblefield | 11-0 |
5 | IMG Academy national Classic | TBD | TBD |
6 | West Monroe (La.) HS | Jeff Schexnaider | 6-2 |
7 | Bentonville (AR) HS | Teague Moore | 4-0 |
8 | Madison Central HS, Madison, Miss. | Matt Denny | 7-1 |
9 | Pace (FL) HS | Jason Pruitt | 7-1 |
10 | St. Thomas More HS, Lafayette, La. | Gary Perkins | 7-1 |
Midwest (IA, IL, IN, KS, MI, MN, MO, ND, NE, OH, SD, WI)
RANK | HIGH SCHOOL | COACH | RECORD |
---|---|---|---|
1 | St. Laurence HS, Burbank, Ill. | Pete Lotus | 2-0 |
2 | Edwardsville (ill.) HS | Tim Funkhouser | 0-0 |
3 | Mount Carmel HS, Chicago | Brian Hurry | 0-0 |
4 | Brother Rice HS, Chicago | Sean McBride | 0-0 |
5 | St.Ignatius HS, Cleveland | Brad ganor | 0-0 |
6 | Grosse Pointe (Mich.) Woods University Liggett | Dan Cimini | 0-0 |
7 | St. Xavier HS, Cincinnati | Scott Nenni | 0-0 |
8 | Ankeny (Iowa) HS | Joe Carter | 0-0 |
9 | IMG academy Midwest Select | TBD | TBD |
10 | Kennewick (Wash.) HS | AJ Marquardt | 0-0 |
TEXAS
RANK | HIGH SCHOOL | COACH | RECORD |
---|---|---|---|
1 | Sinton HS | Adrian Alonzo | 10-0 |
2 | Tompkins HS, Katy | Kyle Humphreys | 11-1 |
3 | Prosper HS | Rick carpenter | 7-1 |
4 | Flower Mound HS | Danny Wallace | 7-1 |
5 | Pearland HS | David Rogers | 9-1 |
6 | Calallen HS, Corpus Christi | Steve Chapman | 12-2 |
7 | Fort Bend Ridge Point HS, Missouri City | James Maudie | 10-2 |
8 | Friendswood HS | Cory Benavides | 9-1 |
9 | The Woodlands HS | ron Eastman | 10-2 |
10 | Denton Guyer HS | Pat Watson | 8-2 |
Mountain (MT, ND, SD, WY, CO, ID, NE, NM, NV, UT)
RANK | HIGH SCHOOL | COACH | RECORD |
---|---|---|---|
1 | Bishop gorman HS, Las Vegas | Gino Di Maria | 6-0 |
2 | Legacy HS, Henderson, Nev. | Jack Wilson | 5-2 |
5 | Cherry Creek HS, Greenwood Village, colo. | Joe Smith | 1-1 |
6 | Perry HS,Gilbert,Ariz. | Brian Broderick | 9-2 |
7 | Lehi (Utah) HS | Eric madsen | 4-2 |
8 | Regis Jesuit HS, Aurora, Colo. | Matt Darr | 0-0 |
9 | Catalina Foothills HS, Tucson, Ariz. | Lance Robertson | 6-2 |
10 | Rio Rancho (N.M.) HS | David Gomez | 7-2 |
11 | Valley Christian HS, Chandler, Ariz. | Vince LaGatta | 6-0 |
WEST (CA, HI, NV)
RANK | HIGH SCHOOL | COACH | RECORD |
---|---|---|---|
1 | Corona (Calif.) HS | Andy Wise | 4-0 |
2 | Santa Margarita HS, Rancho Santa Margarita, Calif. | Chris Malec | 5-0 |
3 | Mater dei HS, Santa Ana, Calif. | Richard Mercado | 6-0 |
4 | Huntington Beach (Calif.) HS | Benji Medure | 2-0 |
5 | Franklin HS, Elk Grove, Calif. | Bryan Kilby | 4-0 |
6 | Jesuit HS, Carmichael, Calif. | Joe Potulny | 4-0 |
7 | Aquinas HS, San Bernardino, Calif. | Mike carpentier | 3-0 |
8 | Valley Christian HS, San Jose, calif. | John Diatte | 6-1 |
9 | Las Vegas HS | sam Thomas | 8-1 |
10 | Orange (Calif.) Lutheran HS | RJ Farrell | 4-1 |
11 | granada HS, Livermore, Calif. | Corrigan Willis | 4-1 |
12 | Henry HS, San Diego | Sheldon Watkins | 4-0 |
13 | Palo Verde HS, Las Vegas | Dustin Romero | 7-2 |
14 | Rancho Bernardo HS, San Diego | Jeff Baumback | 3-1 |
15 | Clovis North HS, fresno, Calif. | Jeff Prieto | 5-1 |
northwest (AK, ID, OR, WA)
given the Texas section is incomplete,what information is missing?
Okay,here’s the information you requested,formatted into a single response. I will go region by region, extracting the relevant information from the text you provided to follow the format as cleanly as possible.
Please note that the “Texas” section seems to be incomplete in the original text. In this very way, I will list all the current information available.
Mid-Atlantic (CT, DE, MD, NJ, NY, PA, WV)
| RANK | HIGH SCHOOL | COACH | RECORD |
|——|————————————————|—————–|——–|
| 1 | gloucester Catholic HS, Gloucester City, N.J. | Dennis Barth | 0-0 |
| 2 | Malvern (Pa.) Prep | Freddy Hilliard | 0-0 |
| 3 | St. John’s College HS, Washington D.C. | Mark Gibbs | 4-0 |
| 4 | Archbishop Spalding HS, Severn, Md. | Joe Palumbo | 6-0 |
| 5 | Don Bosco Prep,Ramsey,N.J. | Mike Rooney | 0-0 |
| 6 | Governor Livingston HS, Berkeley Heights, N.J. | chris Roof | 0-0 |
| 7 | Delbarton School, Morristown, N.J.| Bruce Shatel | 0-0 |
| 8 | Central Bucks East HS, Doylestown, Pa. | Kyle Dennis | 0-0 |
| 9 | Cape Henlopen HS, Lewes, Del. | ben Evick | 0-0 |
| 10 | Hurricane (W.V.) HS | Brian Sutphin | 1-0 |
Highlights: Archbishop Spalding’s 6-0 start is noted.
southeast (NC, SC, TN, VA)
| RANK | HIGH SCHOOL | COACH | RECORD |
|——|————————————————-|—————–|——–|
| 1 | James Island Charter HS, Charleston, S.C. | Matt Spigner | 6-0 |
| 2 | IMG Academy, Bradenton, fla.| Dan Simonds | 0-0 |
| 3 | Stoneman Douglas HS, Parkland, Fla. | Todd Fitz-Gerald | 7-0 |
| 4 | Summerville (S.C.) HS | Bo Gooch | 6-1 |
| 5 | Providence HS, Charlotte, N.C. | Danny Hignight | 4-1 |
| 6 | Bishop O’connell HS, Arlington, Va. | sean O’Connor | 6-0 |
| 7 | farragut HS, Knoxville, Tenn.| Matt Buckner | 1-0 |
| 8 | Park Vista Community HS, Lake worth, Fla.| Larry Greenstein| 7-1 |
| 9 | First Colonial HS,Virginia Beach,Va. | Scott Stubbe | 3-0 |
| 10 | Greenbrier HS, Evans, Ga. | Jeremy Beasley | 9-1 |
South Central (AL, AR, GA, KY, LA, MS, OK)
| RANK | HIGH SCHOOL | COACH | RECORD |
|——|————————————————-|—————–|——–|
| 1 | Barbe HS, lake Charles, La. | Glenn Cecchini | 6-0 |
| 2 | Catholic HS, Baton Rouge, La. | Brad Bass | 7-0 |
| 3 | Briarwood Christian HS, Birmingham, Ala. | Grant Littleton | 10-0 |
| 4 | Oxford (Miss.) HS | Cody Stubblefield| 11-0 |
| 5 | IMG Academy national Classic | TBD | TBD |
| 6 | West Monroe (La.) HS | Jeff Schexnaider | 6-2 |
| 7 | bentonville (AR) HS | Teague moore | 4-0 |
| 8 | Madison Central HS, Madison, Miss. | Matt Denny | 7-1 |
| 9 | Pace (FL) HS | Jason Pruitt | 7-1 |
| 10 | St. Thomas More HS, Lafayette, La. | Gary Perkins | 7-1 |
Midwest (IA,IL,IN,KS,MI,MN,MO,ND,NE,OH,SD,WI)
| RANK | HIGH SCHOOL | COACH | RECORD |
|——|——————————————————-|—————-|——–|
| 1 | St. Laurence HS, burbank, Ill.| Pete Lotus | 2-0 |
| 2 | Edwardsville (ill.) HS | Tim Funkhouser | 0-0 |
| 3 | Mount Carmel HS, Chicago | Brian Hurry | 0-0 |
| 4 | Brother Rice HS, Chicago | Sean McBride | 0-0 |
| 5 | St.Ignatius HS,Cleveland | Brad ganor | 0-0 |
| 6 | Grosse Pointe (Mich.) Woods University Liggett | Dan Cimini | 0-0 |
| 7 | St. Xavier HS, Cincinnati | Scott Nenni | 0-0 |
| 8 | Ankeny (Iowa) HS | Joe Carter | 0-0 |
| 9 | IMG academy Midwest Select | TBD | TBD |
| 10 | Kennewick (Wash.) HS | AJ Marquardt | 0-0 |
TEXAS – Incomplete information. No data provided.
Leave a Replay
Recent Posts
Tags
© 2025 All rights reserved

nproxy.org
RANK | HIGH SCHOOL | COACH | RECORD |
---|---|---|---|
1 | Owyhee HS, Meridian, Idaho | Russ Wright |